PVC RESIN
Product Name | Grade | Batch No. | Quantity | |
PVC
RESIN |
SG-5 | 20241210 | 56 MT | |
Analysis Items | Specification | Results | ||
K VALUE | 66-68 | 67 | ||
VISCOSITY NUMBER ml/g | 118-107 | 113 | ||
NUMBER OF IMPURITY PARTICLE/
900cm2 |
MAX 30 | 16 | ||
APPEARANCE DENSITY g/ml | MIN 0.45 | 0.54 | ||
RESIDUAL
AFTER SIEVE |
0.250mm % |
MAX 2 | 0.4 | |
NUMBER OF GRAIN /400cm2 | MAX 40 | 19 | ||
VOLATILE MATTER AND MOISTURE CONTENT % | MAX 0.4 | 0.10 | ||
RESIDUAL CHLORE THYLENE CONTENT mg/kg | MAX 10 | 1 | ||
THERMO STABILITY(WHITENESS DEGREE 160℃ 10min) % | MIN 75 | 85 | ||
PLASTICIZER ABSORBENCY VALUE OF 100g PVC % | MIN 17 | 22 | ||
Conclusion | Up to Standard |
Write your message here and send it to us